I had so much fun last year so I’ll be participating in the Bird-a-Day Challenge again in 2013. This blog post from Audubon Magazine last year explains the challenge: Bird-A-Day Challenge Begins New Years Day 2012. I participated in 2012, lasting until May 23th; in 2011 I only made it to January 23rd. I sometimes post updates on my Bird-a-Day progress which you can follow on the blog. Note that all of the linked photos show the actual bird(s) used on the day of the challenge.
| BLOG POST: | A B-A-D ending! | |
| 24-MAY-13 | BUST | after 143 days |
| 23-MAY-13 | Osprey | DeBary |
| 22-MAY-13 | Black-bellied Whistling Duck | Lake Monroe Boat Ramp |
| 21-MAY-13 | Swainson’s Thrush | parents back yard |
| 20-MAY-13 | Black-capped Chickadee | parents back yard |
| 19-MAY-13 | Yellow Warbler | Cuba Marsh |
| 18-MAY-13 | Olive-sided Flycatcher | Ryerson Woods |
| 17-MAY-13 | Mourning Warbler* | Prairie Wolf Slough |
| 16-MAY-13 | White-crowned Sparrow | Prairie Wolf Slough |
| 15-MAY-13 | Northern Bobwhite | Gemini Springs |
| 14-MAY-13 | Caspian Tern | Lake Monroe Boat Ramp |
| 13-MAY-13 | Boat-tailed Grackle | Gemini Springs |
| 12-MAY-13 | Clapper Rail | Lake Woodruff NWR |
| 11-MAY-13 | Red-shouldered Hawk | back yard |
| 10-MAY-13 | Great Blue Heron | Gemini Springs |
| 09-MAY-13 | Northern Waterthrush | Mead Garden |
| 08-MAY-13 | Common Nighthawk | Downtown Disney |
| 07-MAY-13 | Muscovy Duck | Gemini Springs |
| 06-MAY-13 | Turkey Vulture | back yard |
| 05-MAY-13 | Florida Scrub-Jay | Lyonia Preserve |
| 04-MAY-13 | Royal Tern | Wooton Park |
| 03-MAY-13 | Barred Owl | Gemini Springs |
| 02-MAY-13 | Red-winged Blackbird | Audubon Center for BOP |
| 01-MAY-13 | Sandwich Tern | Ponce Inlet |
| 30-APR-13 | Rock Pigeon | Maitland |
| 29-APR-13 | Great Egret | Gemini Springs |
| 28-APR-13 | Laughing Gull | KSCVC |
| 27-APR-13 | Spotted Sandpiper | Audubon Park |
| 26-APR-13 | Blue-gray Gnatcatcher | Gemini Springs |
| 25-APR-13 | Mallard | Animal Kingdom |
| 24-APR-13 | Limpkin | Gemini Springs |
| 23-APR-13 | Eastern Towhee | Blue Spring SP |
| 22-APR-13 | Carolina Chickadee | DeBary |
| 21-APR-13 | Peregrine Falcon | Merritt Island NWR |
| 20-APR-13 | Tricolored Heron | Gemini Springs |
| 19-APR-13 | Least Tern | Ponce Inlet |
| 18-APR-13 | Northern Cardinal | Audubon Center for BOP |
| 17-APR-13 | Common Gallinule | Gemini Springs |
| 16-APR-13 | Anhinga | Gemini Springs |
| 15-APR-13 | Black Vulture | Orange City |
| 14-APR-13 | Northern Mockingbird | DeBary |
| 13-APR-13 | Northern Parula | back yard |
| 12-APR-13 | Carolina Wren | back yard |
| 11-APR-13 | Loggerhead Shrike | Lake Mary |
| BLOG POST: | B-A-D 100 and prognosis | |
| 10-APR-13 | House Sparrow | DeBary |
| 09-APR-13 | Chuck-will’s-widow | Blue Spring SP |
| 08-APR-13 | Red-bellied Woodpecker | back yard |
| 07-APR-13 | Black-necked Stilt | Gemini Springs |
| 06-APR-13 | Tufted Titmouse | back yard |
| 05-APR-13 | Great Crested Flycatcher | back yard |
| 04-APR-13 | Chimney Swift | Audubon Center for BOP |
| 03-APR-13 | Blue Jay | back yard |
| 02-APR-13 | White Ibis | DeBary |
| 01-APR-13 | American Redstart | Gemini Springs |
| 31-MAR-13 | American Coot | Gemini Springs |
| 30-MAR-13 | Fish Crow | back yard |
| 29-MAR-13 | Red-eyed Vireo | Blue Spring SP |
| 28-MAR-13 | Mourning Dove | back yard |
| 27-MAR-13 | Lesser Scaup | Gemini Springs |
| 26-MAR-13 | Black-crowned Night-Heron | Gemini Springs |
| 25-MAR-13 | Swallow-tailed Kite | Gemini Springs |
| 24-MAR-13 | Sharp-shinned Hawk | Spring-to-spring Trail |
| 23-MAR-13 | European Starling | DeBary |
| 22-MAR-13 | Purple Martin | Grand Floridian WDW |
| 21-MAR-13 | Short-tailed Hawk | Central FL Zoo |
| 20-MAR-13 | Pileated Woodpecker | DeBary |
| 19-MAR-13 | Roseate Spoonbill | KSCVC |
| 18-MAR-13 | American Crow | Gemini Springs |
| 17-MAR-13 | Downy Woodpecker | back yard |
| 16-MAR-13 | Snowy Egret | Gemini Springs |
| 15-MAR-13 | Brown Thrasher | DeBary |
| 14-MAR-13 | Common Yellowthroat | Lake Monroe Park |
| BLOG POST: | Halfway B-A-D | |
| 13-MAR-13 | Double-crested Cormorant | Gemini Springs |
| 12-MAR-13 | White-eyed Vireo | Gemini Springs |
| 11-MAR-13 | Marsh Wren | Gemini Springs |
| 10-MAR-13 | Sedge Wren | Lake Woodruff |
| 09-MAR-13 | Bald Eagle | Gemini Springs |
| 08-MAR-13 | Least Sandpiper | Trout Lake |
| 07-MAR-13 | Green Heron | Epcot |
| 06-MAR-13 | Northern Harrier | Gemini Springs |
| 05-MAR-13 | Glossy Ibis | Gemini Springs |
| 04-MAR-13 | Common Grackle | back yard |
| 03-MAR-13 | Wood Stork | Trout Lake |
| 02-MAR-13 | Pine Warbler | Gemini Springs |
| 01-MAR-13 | Bonaparte’s Gull | Peacock’s Pocket, MINWR |
| 28-FEB-13 | Savannah Sparrow | Audubon Park |
| 27-FEB-13 | Lesser Black-backed Gull | Frank Rendon Park |
| 26-FEB-13 | Tree Swallow | Gemini Springs |
| 25-FEB-13 | Fox Sparrow | Gemini Springs |
| 24-FEB-13 | Ring-billed Gull | Epcot |
| 23-FEB-13 | Cattle Egret | DeBary |
| 22-FEB-13 | Blue-winged Teal | Gemini Springs |
| 21-FEB-13 | Brown Pelican | Audubon Center for BOP |
| 20-FEB-13 | Dunlin | Port Orange |
| BLOG POST: | Bird-a-Day 50 | |
| 19-FEB-13 | American Bittern | Gemini Springs |
| 18-FEB-13 | Sandhill Crane | DeBary |
| 17-FEB-13 | Swamp Sparrow | Gemini Springs |
| 16-FEB-13 | Chipping Sparrow | back yard |
| 15-FEB-13 | Belted Kingfisher | Gemini Springs |
| 14-FEB-13 | Cedar Waxwing | Audubon Center for BOP |
| 13-FEB-13 | Yellow-throated Warbler | back yard |
| 12-FEB-13 | Red-tailed Hawk | Spring-to-spring Trail |
| 11-FEB-13 | House Wren | Gemini Springs |
| 10-FEB-13 | Yellow-rumped Warbler | back yard |
| 09-FEB-13 | Green-winged Teal | Gemini Springs |
| 08-FEB-13 | Cooper’s Hawk | Hollywood Studios |
| 07-FEB-13 | Ruby-throated Hummingbird | back yard |
| 06-FEB-13 | Pied-billed Grebe | Lake Monroe Boat Ramp |
| 05-FEB-13 | Common Loon | Port Orange Causeway Park |
| 04-FEB-13 | Gray Catbird | Deltona |
| 03-FEB-13 | Forster’s Tern | Gemini Springs |
| 02-FEB-13 | American Pipit* | Ormond Beach |
| 01-FEB-13 | Black-and-white Warbler | back yard |
| 31-JAN-13 | Killdeer | Audubon Park |
| 30-JAN-13 | Merlin | Gemini Springs |
| 29-JAN-13 | Eastern Phoebe | Spring-to-spring Trail |
| 28-JAN-13 | Bridled Tern* | Volusia waters pelagic |
| 27-JAN-13 | Sora | Lake Woodruff NWR |
| 26-JAN-13 | Common Ground-Dove | back yard |
| 25-JAN-13 | Eurasian Collared-Dove | Magic Kingdom |
| 24-JAN-13 | Eurasian Wigeon | Merritt Island NWR |
| 23-JAN-13 | Lesser Yellowlegs | Merritt Island NWR |
| 22-JAN-13 | Brown-headed Nuthatch | Lake Woodruff NWR |
| 21-JAN-13 | Brown-headed Cowbird | back yard |
| 20-JAN-13 | Greater Yellowlegs | Audubon Park |
| 19-JAN-13 | Hermit Thrush | Spring-to-spring Trail |
| 18-JAN-13 | Palm Warbler | back yard |
| BLOG POST: | Two and a half B-A-D Weeks | |
| 17-JAN-13 | Little Blue Heron | Lake Monroe Park |
| 16-JAN-13 | Red-breasted Merganser | Canaveral NS |
| 15-JAN-13 | Orange-crowned Warbler | Gemini Springs |
| 14-JAN-13 | Painted Bunting | back yard |
| 13-JAN-13 | American Kestrel | Brickyard Slough |
| 12-JAN-13 | American Goldfinch | back yard |
| 11-JAN-13 | Hooded Merganser | Magic Kingdom |
| 10-JAN-13 | Baltimore Oriole | back yard |
| 09-JAN-13 | Purple Sandpiper | Lighthouse Point Park |
| 08-JAN-13 | Ruby-crowned Kinglet | Gemini Springs |
| 07-JAN-13 | Blue-headed Vireo | Gemini Springs |
| 06-JAN-13 | Wilson’s Snipe | Gemini Springs |
| 05-JAN-13 | Wild Turkey | Deltona |
| 04-JAN-13 | American Robin | back yard |
| 03-JAN-13 | Wood Duck | Audubon Center for BOP |
| 02-JAN-13 | Yellow-bellied Sapsucker | back yard |
| 01-JAN-13 | American White Pelican | Spruce Creek Park |
* indicates life bird



2 Responses to Bird-a-Day Challenge 2013