Again in 2015 I’ll give the Bird-a-Day Challenge a go. This blog post from Audubon Magazine explains the challenge: Bird-A-Day Challenge Begins New Years Day 2012. I previously participated in 2011, 2012, 2013, and 2014. My previous record is May 23, which I reached in 2012 (144 days (leap year)) and 2013 (143 days). Since I’ve been more interested in green birding lately, I don’t know that I’ll strive as hard this year as in previous challenges. So May 24 is the date to beat this year, but I don’t think I’ll make it that far. We’ll see. 🙂 I sometimes post updates on my Bird-a-Day progress which you can follow on the blog.
| 04-JUN-15 | BUST! | after 154 days |
| 03-JUN-15 | Osprey | home |
| 02-JUN-15 | Northern Cardinal | home |
| 01-JUN-15 | Tufted Titmouse | home |
| 31-MAY-15 | Common Myna | Florida City |
| 30-MAY-15 | Cave Swallow | Cutler Wetlands |
| 29-MAY-15 | Purple Swamphen | Green Cay Wetlands |
| 28-MAY-15 | Mourning Dove | home |
| 27-MAY-15 | White Ibis | home |
| 26-MAY-15 | Florida Scrub-Jay | Lyonia Preserve |
| 25-MAY-15 | Gray Kingbird (#145) | Lighthouse Point Park |
| 24-MAY-15 | Carolina Wren | Spring-to-spring Trail |
| 23-MAY-15 | Semipalmated Plover | Daytona Beach |
| 22-MAY-15 | Red-bellied Woodpecker | home |
| 21-MAY-15 | Chimney Swift | Audubon CBOP |
| 20-MAY-15 | Red-shouldered Hawk | Lake Monroe Park |
| 19-MAY-15 | Black Vulture | Gemini Springs |
| 18-MAY-15 | Clapper Rail | Ponce Preserve |
| 17-MAY-15 | Blue-gray Gnatcatcher | Spring-to-spring Trail |
| 16-MAY-15 | Brown-headed Nuthatch | Lake Woodruff NWR |
| 15-MAY-15 | Fish Crow | Audubon Park |
| 14-MAY-15 | Northern Parula | home |
| 13-MAY-15 | Boat-tailed Grackle | Gemini Springs |
| 12-MAY-15 | Northern Mockingbird | DeBary |
| 11-MAY-15 | Purple Martin | Mariner’s Cove |
| 10-MAY-15 | Fulvous Whistling-Duck | Lake Apopka |
| 09-MAY-15 | Turkey Vulture | De Leon Springs SP |
| 08-MAY-15 | Short-tailed Hawk | Blue Spring SP |
| 07-MAY-15 | Common Nighthawk | Vineland, Orlando |
| 06-MAY-15 | Rock Pigeon | Universal Studios |
| 05-MAY-15 | Great Blue Heron | Gemini Springs |
| 04-MAY-15 | Red-tailed Hawk | Gemini Springs |
| 03-MAY-15 | Bobolink | Gemini Springs |
| 02-MAY-15 | American Crow | Gemini Springs |
| 01-MAY-15 | Downy Woodpecker | Lake Monroe Park |
| 30-APR-15 | Black-throated Green Warbler | Mead Garden |
| 29-APR-15 | European Starling | Universal Studios |
| 28-APR-15 | Pileated Woodpecker | home |
| 27-APR-15 | Roseate Spoonbill | Merritt Island NWR |
| 26-APR-15 | Laughing Gull | St Augustine |
| 25-APR-15 | Ruddy Turnstone | Lighthouse Point Park |
| 24-APR-15 | Great Crested Flycatcher | home |
| 23-APR-15 | American Redstart | Mead Garden |
| 22-APR-15 | Worm-eating Warbler | Gemini Springs |
| 21-APR-15 | Black-throated Blue Warbler | Gemini Springs |
| 20-APR-15 | Solitary Sandpiper | Gemini Springs |
| 19-APR-15 | Little Blue Heron | Gemini Springs |
| 18-APR-15 | Least Tern | Daytona Beach |
| 17-APR-15 | Yellow-billed Cuckoo | Audubon Park |
| 16-APR-15 | Northern Waterthrush | Mead Garden |
| 15-APR-15 | White-eyed Vireo | Gemini Springs |
| 14-APR-15 | Great Egret | Gemini Springs |
| 13-APR-15 | Red-headed Woodpecker | Quail Lakes |
| 12-APR-15 | Anhinga | Sanford |
| 11-APR-15 | Tricolored Heron | Gemini Springs |
| 10-APR-15 | Black-bellied Whistling-Duck | Lake Monroe Park |
| 09-APR-15 | Eurasian Collared-Dove | Winter Park |
| 08-APR-15 | Swallow-tailed Kite | DeBary |
| 07-APR-15 | Black-necked Stilt | Gemini Springs |
| 06-APR-15 | Prothonotary Warbler | home |
| 05-APR-15 | Bald Eagle | Gemini Springs |
| 04-APR-15 | Willet | Flagler Beach |
| 03-APR-15 | Chuck-will’s-widow | Blue Spring State Park |
| 02-APR-15 | Hooded Warbler | Mead Garden |
| 01-APR-15 | Brown Thrasher | Gemini Springs |
| 31-MAR-15 | Red-eyed Vireo | Gemini Springs |
| 30-MAR-15 | Barred Owl | Gemini Springs |
| 29-MAR-15 | Black-crowned Night-Heron | Gemini Springs |
| 28-MAR-15 | Wild Turkey | I-4 in DeBary |
| 27-MAR-15 | American Coot | Gemini Springs |
| 26-MAR-15 | Common Gallinule | Secret Lake Park |
| 25-MAR-15 | Brown-headed Cowbird | home |
| 24-MAR-15 | Northern Gannet | Ponce Inlet |
| 23-MAR-15 | Black-and-white Warbler | Gemini Springs |
| 22-MAR-15 | Purple Gallinule | St Johns River |
| 21-MAR-15 | House Sparrow | Home Depot |
| 20-MAR-15 | Common Grackle | Audubon Park |
| 19-MAR-15 | American Kestrel | I-4 in Longwood |
| 18-MAR-15 | Eastern Towhee | Gemini Springs |
| 17-MAR-15 | Indigo Bunting | home |
| 16-MAR-15 | Double-crested Cormorant | Lake Monroe Boat Ramp |
| 15-MAR-15 | Blue Jay | home |
| 14-MAR-15 | Loggerhead Shrike | Memorial Medical Center |
| 13-MAR-15 | Swamp Sparrow | Gemini Springs |
| 12-MAR-15 | Cattle Egret | Sanford |
| 11-MAR-15 | Muscovy Duck | Earl Brown Park |
| 10-MAR-15 | Red-winged Blackbird | home |
| 09-MAR-15 | Common Ground-Dove | River City Nature Park |
| 08-MAR-15 | House Wren | home |
| 07-MAR-15 | White-winged Dove | Dewey Boster Park |
| 06-MAR-15 | Common Yellowthroat | Gemini Springs |
| 05-MAR-15 | Palm Warbler | Kraft Azalea Garden |
| 04-MAR-15 | Sandhill Crane | DeBary |
| 03-MAR-15 | Carolina Chickadee | Trout Lake |
| 02-MAR-15 | Marsh Wren | Gemini Springs |
| 01-MAR-15 | American Goldfinch | home |
| 28-FEB-15 | Caspian Tern | Gemini Springs |
| 27-FEB-15 | American White Pelican | Circle B Bar Reserve |
| 26-FEB-15 | Ring-billed Gull | Sanford |
| 25-FEB-15 | Pied-billed Grebe | Lake Colby |
| 24-FEB-15 | Northern Bobwhite | Lyonia Preserve |
| 23-FEB-15 | Purple Sandpiper | Ponce Inlet |
| 22-FEB-15 | Eastern Phoebe | Gemini Springs |
| 21-FEB-15 | Canada Goose | Interlachen, Putnam Co. |
| 20-FEB-15 | Cedar Waxwing | Audubon Park |
| 19-FEB-15 | Yellow-rumped Warbler | home |
| 18-FEB-15 | Savannah Sparrow | Trout Lake |
| 17-FEB-15 | Green Heron | Gemini Springs |
| 16-FEB-15 | Merlin | Gemini Springs |
| 15-FEB-15 | Ruby-crowned Kinglet | Gemini Springs |
| 14-FEB-15 | Northern Shoveler | Shiloh Marsh Rd |
| 13-FEB-15 | Sora | Gemini Springs |
| 12-FEB-15 | Chipping Sparrow | Audubon CBOP |
| 11-FEB-15 | Mallard | Gemini Springs |
| 10-FEB-15 | Yellow-bellied Sapsucker | Gemini Springs |
| 09-FEB-15 | Field Sparrow | Gemini Springs |
| 08-FEB-15 | Common Loon | Riverbreeze Park |
| 07-FEB-15 | Spotted Sandpiper | Konomac Lake |
| 06-FEB-15 | American Robin | Gemini Springs |
| 05-FEB-15 | Wood Duck | Audubon CBOP |
| 04-FEB-15 | Ring-necked Duck | Trout Lake |
| 03-FEB-15 | Glossy Ibis | Gemini Springs |
| 02-FEB-15 | Common Merganser | Port Orange |
| 01-FEB-15 | Ovenbird | Gemini Springs |
| 31-JAN-15 | Barn Owl* | Lake Apopka |
| 30-JAN-15 | Cooper’s Hawk | Gemini Springs |
| 29-JAN-15 | Belted Kingfisher | Audubon CBOP |
| 28-JAN-15 | Ruby-throated Hummingbird | home |
| 27-JAN-15 | Grey Catbird | home |
| 26-JAN-15 | Pine Warbler | Gemini Springs |
| 25-JAN-15 | Tree Swallow | Gemini Springs |
| 24-JAN-15 | Green-winged Teal | Audubon Park |
| 23-JAN-15 | Blue-headed Vireo | home |
| 22-JAN-15 | Painted Bunting | home |
| 21-JAN-15 | Killdeer | West Volusia Transfer Station |
| 20-JAN-15 | Limpkin | Gemini Springs |
| 19-JAN-15 | Lesser Black-backed Gull | Lighthouse Point Park |
| 18-JAN-15 | Northern Harrier | Rob Sullivan Park |
| 17-JAN-15 | Hooded Merganser | Gemini Springs |
| 16-JAN-15 | Eastern Bluebird | Audubon Park |
| 15-JAN-15 | Lesser Scaup | Seminole Towne Center |
| 14-JAN-15 | Hermit Thrush | Gemini Springs |
| 13-JAN-15 | Common Goldeneye | Seminole Towne Center |
| 12-JAN-15 | Yellow-throated Warbler | Gemini Springs |
| 11-JAN-15 | Prairie Warbler | Gemini Springs |
| 10-JAN-15 | Northern Pintail | MINWR |
| 09-JAN-15 | Baltimore Oriole | back yard |
| 08-JAN-15 | Wood Stork | I-4 flyover |
| 07-JAN-15 | Brown Pelican | Lake Killarney |
| 06-JAN-15 | Snowy Egret | Lake Monroe Park |
| 05-JAN-15 | Red-breasted Merganser | Port Orange Causeway Park |
| 04-JAN-15 | Orange-crowned Warbler | Gemini Springs |
| 03-JAN-15 | Magnificent Frigatebird | Riverside Park |
| 02-JAN-15 | American Bittern | Gemini Springs |
| 01-JAN-15 | Blue-winged Teal | Gemini Springs |
* indicates life bird


