This is a list of birds I saw in 2020 without using motorized support for travel. Previously, I called this list my BIGBY tally. The term BIGBY was first coined to describe a fossil-free big year (BIg Green Big Year). My earlier records are 88 birds in 2011; 115 birds in 2012; 121 birds in 2013; 142 birds in 2014; 141 birds in 2015; 108 birds in 2016; 133 birds in 2017; 125 birds in 2018; and 125 birds again in 2019. I don’t have a particular goal for this year (except for to keep a list). Here we go!
| 113 . Worm-eating Warbler | 30-Sep-20 | Gemini Springs |
| 112 . Tennessee Warbler | 30-Sep-20 | Gemini Springs |
| 111 . Ovenbird | 23-Sep-20 | DeBary Hall |
| 110 . Common Nighthawk | 15-Sep-20 | Plantation Estates |
| 109 . Summer Tanager | 7-Sep-20 | home |
| 108 . Florida Scrub-Jay | 7-Sep-20 | Blue Spring Trailhead Bridge Overlook |
| 107 . Loggerhead Shrike | 1-Sep-20 | Gemini Springs |
| 106 . Brown Pelican | 1-Sep-20 | Gemini Springs |
| 105 . Northern Waterthrush | 1-Sep-20 | Gemini Springs |
| 104 . Rock Pigeon | 8-Jul-20 | Lake Monroe Park |
| 103 . Eastern Towhee | 27-Jun-20 | Plantation Estates |
| 102 . Roseate Spoonbill | 21-May-20 | home |
| 101 . European Starling | 9-May-20 | Bill Keller Park |
| 100 . American Redstart | 2-May-20 | home |
| 99 . Solitary Sandpiper | 2-May-20 | Parkview Town Center |
| 98 . Comon Ground-Dove | 1-May-20 | Plantation Estates |
| 97 . Wood Duck | 19-Apr-20 | Plantation Estates |
| 96 . Barred Owl | 10-Apr-20 | home |
| 95 . Chimney Swift | 4-Apr-20 | home |
| 94 . Barn Swallow | 4-Apr-20 | home |
| 93 . House Finch | 31-Mar-20 | Plantation Estates |
| 92 . Red-eyed Vireo | 30-Mar-20 | Plantation Estates |
| 91 . Yellow-throated Vireo | 29-Mar-20 | Plantation Estates |
| 90 . Brown-headed Cowbird | 27-Mar-20 | DeBary |
| 89 . Great Crested Flycatcher | 23-Mar-20 | DeBary |
| 88 . Short-tailed Hawk | 16-Mar-20 | home |
| 87 . Cooper’s Hawk | 13-Mar-20 | home |
| 86 . Swallow-tailed Kite | 10-Mar-20 | home |
| 85 . Black-throated Blue Warbler | 7-Mar-20 | Gemini Springs |
| 84 . Swainson’s Warbler | 6-Mar-20 | Gemini Springs |
| 83 . Black-and-white Warbler | 6-Mar-20 | Gemini Springs |
| 82 . Wood Stork | 6-Mar-20 | Gemini Springs |
| 81 . Red-tailed Hawk | 28-Feb-20 | Gemini Springs |
| 80 . Purple Martin | 28-Feb-20 | Gemini Springs |
| 79 . Northern Parula | 14-Feb-20 | Gemini Springs |
| 78 . Mallard | 10-Feb-20 | Lake of the Woods |
| 77 . Greater Yellowlegs | 10-Feb-20 | Parkview Town Center |
| 76 . Indigo Bunting | 7-Feb-20 | home |
| 75 . Ruby-throated Hummingbird | 1-Feb-20 | home |
| 74 . Swamp Sparrow | 29-Jan-20 | Gemini Springs |
| 73 . Northern Harrier | 29-Jan-20 | Gemini Springs |
| 72 . Cattle Egret | 27-Jan-20 | Eric Jason Court Pond |
| 71 . Muscovy Duck | 24-Jan-20 | Lake of the Woods |
| 70 . Hooded Merganser | 24-Jan-20 | Lake of the Woods |
| 69 . Lesser Yellowlegs | 24-Jan-20 | Parkview Town Center |
| 68 . Wild Turkey | 21-Jan-20 | home |
| 67 . American Goldfinch | 15-Jan-20 | Lake Monroe Park |
| 66 . Ring-billed Gull | 15-Jan-20 | Lake Monroe Park |
| 65 . Spotted Sandpiper | 15-Jan-20 | Lake Monroe Park |
| 64 . Cedar Waxwing | 14-Jan-20 | Gemini Springs |
| 63 . Great Blue Heron | 14-Jan-20 | Gemini Springs |
| 62 . Black-bellied Whistling-Duck | 14-Jan-20 | Gemini Springs |
| 61 . Chipping Sparrow | 11-Jan-20 | Gemini Springs |
| 60 . Killdeer | 11-Jan-20 | Gemini Springs |
| 59 . Pine Warbler | 11-Jan-20 | Gemini Springs |
| 58 . Eastern Bluebird | 11-Jan-20 | Gemini Springs |
| 57 . Prairie Warbler | 11-Jan-20 | Gemini Springs |
| 56 . Turkey Vulture | 11-Jan-20 | Gemini Springs |
| 55 . American Kestrel | 11-Jan-20 | Gemini Springs |
| 54 . House Wren | 11-Jan-20 | Gemini Springs |
| 53 . Orange-crowned Warbler | 11-Jan-20 | Gemini Springs |
| 52 . White-eyed Vireo | 11-Jan-20 | Gemini Springs |
| 51 . Field Sparrow | 11-Jan-20 | Gemini Springs |
| 50 . Carolina Chickadee | 11-Jan-20 | Gemini Springs |
| 49 . Northern Mockingbird | 11-Jan-20 | Gemini Springs |
| 48 . Common Yellowthroat | 11-Jan-20 | Gemini Springs |
| 47 . Belted Kingfisher | 11-Jan-20 | Gemini Springs |
| 46 . Caspian Tern | 11-Jan-20 | Gemini Springs |
| 45 . Sandhill Crane | 11-Jan-20 | Gemini Springs |
| 44 . Yellow-throated Warbler | 10-Jan-20 | home |
| 43 . Northern Flicker | 10-Jan-20 | home |
| 42 . Snowy Egret | 8-Jan-20 | Gemini Springs |
| 41 . Limpkin | 8-Jan-20 | Gemini Springs |
| 40 . Glossy Ibis | 8-Jan-20 | Gemini Springs |
| 39 . Green Heron | 8-Jan-20 | Gemini Springs |
| 38 . Great Egret | 8-Jan-20 | Gemini Springs |
| 37 . Red-winged Blackbird | 8-Jan-20 | Gemini Springs |
| 36 . Blue-headed Vireo | 6-Jan-20 | Gemini Springs |
| 35 . Yellow-rumped Warbler | 6-Jan-20 | Gemini Springs |
| 34 . Blue Jay | 6-Jan-20 | Gemini Springs |
| 33 . Black Vulture | 6-Jan-20 | Gemini Springs |
| 32 . Yellow-bellied Sapsucker | 6-Jan-20 | Gemini Springs |
| 31 . Brown Thrasher | 6-Jan-20 | Gemini Springs |
| 30 . Palm Warbler | 3-Jan-20 | Gemini Springs |
| 29 . Tree Swallow | 3-Jan-20 | Gemini Springs |
| 28 . Osprey | 3-Jan-20 | Gemini Springs |
| 27 . Little Blue Heron | 3-Jan-20 | Gemini Springs |
| 26 . Double-crested Cormorant | 3-Jan-20 | Gemini Springs |
| 25 . Sora | 3-Jan-20 | Gemini Springs |
| 24 . American Coot | 3-Jan-20 | Gemini Springs |
| 23 . Common Gallinule | 3-Jan-20 | Gemini Springs |
| 22 . Eastern Phoebe | 3-Jan-20 | Gemini Springs |
| 21 . Anhinga | 3-Jan-20 | Gemini Springs |
| 20 . Tricolored Heron | 3-Jan-20 | Gemini Springs |
| 19 . Boat-tailed Grackle | 3-Jan-20 | Gemini Springs |
| 18 . Carolina Wren | 1-Jan-20 | home |
| 17 . Fish Crow | 1-Jan-20 | home |
| 16 . American Robin | 1-Jan-20 | home |
| 15 . Gray Catbird | 1-Jan-20 | home |
| 14 . Downy Woodpecker | 1-Jan-20 | home |
| 13 . Northern Cardinal | 1-Jan-20 | home |
| 12 . Red-shouldered Hawk | 1-Jan-20 | home |
| 11 . Bald Eagle | 1-Jan-20 | home |
| 10 . White Ibis | 1-Jan-20 | home |
| 9 . Mourning Dove | 1-Jan-20 | home |
| 8 . Ruby-crowned Kinglet | 1-Jan-20 | home |
| 7 . Blue-gray Gnatcatcher | 1-Jan-20 | home |
| 6 . American Crow | 1-Jan-20 | home |
| 5 . Pileated Woodpecker | 1-Jan-20 | home |
| 4 . Red-bellied Woodpecker | 1-Jan-20 | home |
| 3 . Common Grackle | 1-Jan-20 | home |
| 2 . Painted Bunting | 1-Jan-20 | home |
| 1 . Tufted Titmouse | 1-Jan-20 | home |


