This is a list of birds I saw in 2021 without using motorized support for travel. Previously, I called this list my BIGBY tally. The term BIGBY was first coined to describe a fossil-free big year (BIg Green Big Year). My earlier records are 88 birds in 2011; 115 birds in 2012; 121 birds in 2013; 142 birds in 2014; 141 birds in 2015; 108 birds in 2016; 133 birds in 2017; 125 birds in 2018; 125 birds again in 2019; and 113 birds in 2020. I don’t have a particular goal for this year (except for to keep a list). Here we go!
| 124. Purple Gallinule | 19-May-21 | Lake Monroe Park |
| 123. Least Tern | 4-May-21 | Lake Monroe Boat Ramp |
| 122. Yellow-billed Cuckoo | 21-Apr-21 | Thornby Park |
| 121. Roseate Spoonbill | 21-Apr-21 | Thornby Park |
| 120. Veery | 21-Apr-21 | Thornby Park |
| 119. Cape May Warbler | 21-Apr-21 | Thornby Park |
| 118. Ovenbird | 20-Apr-21 | DeBary Hall |
| 117. Black-throated Blue Warbler | 20-Apr-21 | DeBary Hall |
| 116. Black-throated Green Warbler | 20-Apr-21 | DeBary Hall |
| 115. American Redstart | 18-Apr-21 | Gemini Springs |
| 114. Blackpoll Warbler | 18-Apr-21 | Gemini Springs |
| 113. Brown Pelican | 15-Apr-21 | Lake Monroe Boat Ramp |
| 112. Black-necked Stilt | 13-Apr-21 | Gemini Springs |
| 111. White-winged Dove | 12-Apr-21 | Dewey Boster Park |
| 110. Red-headed Woodpecker | 12-Apr-21 | Dewey Boster Park |
| 109. Laughing Gull | 10-Apr-21 | Lake Monroe Park |
| 108. Barn Swallow | 10-Apr-21 | Gemini Springs |
| 107. Sedge Wren | 10-Apr-21 | Gemini Springs |
| 106. House Sparrow | 5-Apr-21 | Deltona Landings |
| 105. Red-eyed Vireo | 29-Mar-21 | Plantation Estates |
| 104. Chimney Swift | 28-Mar-21 | home |
| 103. Northern Harrier | 27-Mar-21 | Dewey Boster Park |
| 102. Great Crested Flycatcher | 27-Mar-21 | Dewey Boster Park |
| 101. European Starling | 27-Mar-21 | Dewey Boster Park |
| 100. Blue-winged Teal | 23-Mar-21 | Gemini Springs |
| 99. Blue-headed Vireo | 22-Mar-21 | home |
| 98. Killdeer | 21-Mar-21 | Gemini Springs |
| 97. Least Sandpiper | 21-Mar-21 | Gemini Springs |
| 96. Wilson’s Snipe | 21-Mar-21 | Gemini Springs |
| 95. Solitary Sandpiper | 21-Mar-21 | Gemini Springs |
| 94. Greater Yellowlegs | 21-Mar-21 | Gemini Springs |
| 93. Lesser Yellowlegs | 21-Mar-21 | Gemini Springs |
| 92. Least Bittern | 21-Mar-21 | Gemini Springs |
| 91. Green Heron | 21-Mar-21 | Gemini Springs |
| 90. Marsh Wren | 21-Mar-21 | Gemini Springs |
| 89. Florida Scrub-Jay | 20-Mar-21 | Blue Spring Trailhead |
| 88. Eastern Towhee | 20-Mar-21 | Blue Spring Trailhead |
| 87. Black-crowned Night-Heron | 16-Mar-21 | Gemini Springs |
| 86 . Cooper’s Hawk | 12-Mar-21 | home |
| 85 . Belted Kingfisher | 12-Mar-21 | Gemini Springs |
| 84 . Swallow-tailed Kite | 3-Mar-21 | home |
| 83 . Purple Martin | 3-Mar-21 | home |
| 82 . Limpkin | 23-Feb-21 | Gemini Springs |
| 81 . Chipping Sparrow | 23-Feb-21 | Gemini Springs |
| 80 . Hooded Merganser | 22-Feb-21 | Deltona Landings |
| 79 . Wood Duck | 22-Feb-21 | Thornby Park |
| 78 . Mallard | 22-Feb-21 | Thornby Park |
| 77 . Snowy Egret | 22-Feb-21 | Coventry Estates Retention |
| 76 . Black-bellied Whistling-Duck | 9-Feb-21 | Plantation Estates |
| 75 . Brown Thrasher | 9-Feb-21 | Plantation Estates |
| 74 . Northern Parula | 8-Feb-21 | home |
| 73 . Prairie Warbler | 8-Feb-21 | home |
| 72 . Barred Owl | 7-Feb-21 | home |
| 71 . Cattle Egret | 29-Jan-21 | Plantation Estates |
| 70 . House Finch | 29-Jan-21 | Plantation Estates |
| 69 . Osprey | 28-Jan-21 | Plantation Estates |
| 68 . Wood Stork | 25-Jan-21 | Plantation Estates |
| 67 . Brown-headed Cowbird | 25-Jan-21 | Plantation Estates |
| 66 . Northern Flicker | 11-Jan-21 | Plantation Estates |
| 65 . Rock Pigeon | 10-Jan-21 | Lake Monroe Park |
| 64 . Ring-billed Gull | 10-Jan-21 | Lake Monroe Park |
| 63 . Forster’s Tern | 10-Jan-21 | Lake Monroe Park |
| 62 . Great Blue Heron | 10-Jan-21 | Lake Monroe Park |
| 61 . Wild Turkey | 4-Jan-21 | Plantation Estates |
| 60 . Northern Mockingbird | 4-Jan-21 | Plantation Estates |
| 59 . Ruby-throated Hummingbird | 2-Jan-21 | home |
| 58 . Tree Swallow | 2-Jan-21 | home |
| 57 . Cedar Waxwing | 2-Jan-21 | home |
| 56 . Black-and-white Warbler | 2-Jan-21 | home |
| 55 . Indigo Bunting | 2-Jan-21 | home |
| 54 . Painted Bunting | 2-Jan-21 | home |
| 53 . Muscovy Duck | 2-Jan-21 | Plantation Estates |
| 52 . Sandhill Crane | 2-Jan-21 | Plantation Estates |
| 51 . Yellow-bellied Sapsucker | 2-Jan-21 | Plantation Estates |
| 50 . Eastern Bluebird | 2-Jan-21 | Plantation Estates |
| 49 . Turkey Vulture | 1-Jan-21 | home |
| 48 . Carolina Chickadee | 1-Jan-21 | home |
| 47 . Pied-billed Grebe | 1-Jan-21 | Gemini Springs |
| 46 . Common Ground-Dove | 1-Jan-21 | Gemini Springs |
| 45 . Mourning Dove | 1-Jan-21 | Gemini Springs |
| 44 . Sora | 1-Jan-21 | Gemini Springs |
| 43 . Common Gallinule | 1-Jan-21 | Gemini Springs |
| 42 . American Coot | 1-Jan-21 | Gemini Springs |
| 41 . Caspian Tern | 1-Jan-21 | Gemini Springs |
| 40 . Anhinga | 1-Jan-21 | Gemini Springs |
| 39 . Double-crested Cormorant | 1-Jan-21 | Gemini Springs |
| 38 . Great Egret | 1-Jan-21 | Gemini Springs |
| 37 . Little Blue Heron | 1-Jan-21 | Gemini Springs |
| 36 . Tricolored Heron | 1-Jan-21 | Gemini Springs |
| 35 . White Ibis | 1-Jan-21 | Gemini Springs |
| 34 . Glossy Ibis | 1-Jan-21 | Gemini Springs |
| 33 . Black Vulture | 1-Jan-21 | Gemini Springs |
| 32 . Bald Eagle | 1-Jan-21 | Gemini Springs |
| 31 . Red-shouldered Hawk | 1-Jan-21 | Gemini Springs |
| 30 . Red-tailed Hawk | 1-Jan-21 | Gemini Springs |
| 29 . Red-bellied Woodpecker | 1-Jan-21 | Gemini Springs |
| 28 . Downy Woodpecker | 1-Jan-21 | Gemini Springs |
| 27 . Pileated Woodpecker | 1-Jan-21 | Gemini Springs |
| 26 . American Kestrel | 1-Jan-21 | Gemini Springs |
| 25 . Eastern Phoebe | 1-Jan-21 | Gemini Springs |
| 24 . White-eyed Vireo | 1-Jan-21 | Gemini Springs |
| 23 . Blue Jay | 1-Jan-21 | Gemini Springs |
| 22 . American Crow | 1-Jan-21 | Gemini Springs |
| 21 . Fish Crow | 1-Jan-21 | Gemini Springs |
| 20 . Tufted Titmouse | 1-Jan-21 | Gemini Springs |
| 19 . Ruby-crowned Kinglet | 1-Jan-21 | Gemini Springs |
| 18 . Blue-gray Gnatcatcher | 1-Jan-21 | Gemini Springs |
| 17 . House Wren | 1-Jan-21 | Gemini Springs |
| 16 . Carolina Wren | 1-Jan-21 | Gemini Springs |
| 15 . Gray Catbird | 1-Jan-21 | Gemini Springs |
| 14 . American Robin | 1-Jan-21 | Gemini Springs |
| 13 . American Goldfinch | 1-Jan-21 | Gemini Springs |
| 12 . Field Sparrow | 1-Jan-21 | Gemini Springs |
| 11 . Swamp Sparrow | 1-Jan-21 | Gemini Springs |
| 10 . Red-winged Blackbird | 1-Jan-21 | Gemini Springs |
| 9 . Common Grackle | 1-Jan-21 | Gemini Springs |
| 8 . Boat-tailed Grackle | 1-Jan-21 | Gemini Springs |
| 7 . Orange-crowned Warbler | 1-Jan-21 | Gemini Springs |
| 6 . Common Yellowthroat | 1-Jan-21 | Gemini Springs |
| 5 . Palm Warbler | 1-Jan-21 | Gemini Springs |
| 4 . Pine Warbler | 1-Jan-21 | Gemini Springs |
| 3 . Yellow-rumped Warbler | 1-Jan-21 | Gemini Springs |
| 2 . Yellow-throated Warbler | 1-Jan-21 | Gemini Springs |
| 1 . Northern Cardinal | 1-Jan-21 | Gemini Springs |


